PMs by Task
This table itemizes the Person Months (PMs) for each partner by task. These PMs are indicative and can be changed during the project in agreement with the coordinator and affected partners.
WP1: Data Foundations
| Task | Title | Lead | NILU | NILUAB | ULEI | UOY | GLOBE | SEI | UOXF | INTEC | ARBO | COOL | CLIMCO | ULAT | HKR | CHALMERS | BUW | CNRS | ETHZ | DDS | ZHAW | TETRA | SANTAMAR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1.1 | Breaking new ground: overcoming spatial and temporal limitations in agricultural production data | SEI | 28.5 | |||||||||||||||||||||
| T1.2 | Providing new-generation quantification of resource and energy use and eutrophying emissions in crop production | ETHZ | 21.5 | |||||||||||||||||||||
| T1.3 | Improving footprinting of feed and other resource use for animal products | ETHZ | 20 | |||||||||||||||||||||
| T1.4 | Modelling domestic and international trade and transport modes and emissions | ULEI | 25 | |||||||||||||||||||||
| T1.5 | Align nutritional and environmental footprint data for easier direct comparison of environmental and dietary profile of foods | ZHAW | 23 | |||||||||||||||||||||
| T1.6 | Including Food Waste and Processing Into Food LCA Results | ZHAW | 20 | |||||||||||||||||||||
| T1.7 | Technical implementation and data merging for a PEF-compliant database | ZHAW | 23 |
WP2: Exploiting the data
| Task | Title | Lead | NILU | NILUAB | ULEI | UOY | GLOBE | SEI | UOXF | INTEC | ARBO | COOL | CLIMCO | ULAT | HKR | CHALMERS | BUW | CNRS | ETHZ | DDS | ZHAW | TETRA | SANTAMAR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T2.1 | Generate a centralised repository of food-linked data | ETHZ | 18 | |||||||||||||||||||||
| T2.2 | Targeted investments for FAIRness and PEF compliance | UOY | 16 | |||||||||||||||||||||
| T2.3 | Improve the technological readiness of key datasets | UOY | 27 | |||||||||||||||||||||
| T2.4 | Building statistical robustness to improve PEF quality | DDS | 35 | |||||||||||||||||||||
| T2.5 | Launch an AI conversational agent (AICA) for food LCA supply chain and environmental impact info | INTEC | 55 |
WP3: Actor-Level Footprinting
| Task | Title | Lead | NILU | NILUAB | ULEI | UOY | GLOBE | SEI | UOXF | INTEC | ARBO | COOL | CLIMCO | ULAT | HKR | CHALMERS | BUW | CNRS | ETHZ | DDS | ZHAW | TETRA | SANTAMAR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T3.1 | Integrate actor-level food consumption and production data to FABIO | ULEI | 20 | |||||||||||||||||||||
| T3.2 | Benchmark actor-level environmental footprints in European food system | ULEI | 26 | |||||||||||||||||||||
| T3.3 | Consumer survey to develop EU food consumption futures for EU contries | GLOBE | 25 | |||||||||||||||||||||
| T3.4 | Producer survey to develop EU food production storylines of scalable mitigation | UOXF | 30 | |||||||||||||||||||||
| T3.5 | Model EU food futures from a multi-actor perspective | ULEI | 15 | |||||||||||||||||||||
| T3.6 | Tallying the environmental gains of novel food solutions at scale | ULEI | 30 |
WP4: Innovation in Sustainable Food Production
| Task | Title | Lead | NILU | NILUAB | ULEI | UOY | GLOBE | SEI | UOXF | INTEC | ARBO | COOL | CLIMCO | ULAT | HKR | CHALMERS | BUW | CNRS | ETHZ | DDS | ZHAW | TETRA | SANTAMAR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T4.1 | Case study preparation and coordination | NILUAB | 12 | |||||||||||||||||||||
| T4.2 | Exploring Solutions | NILUAB | 30 | |||||||||||||||||||||
| T4.3 | Exploring Solutions: Novel Business Cases for Efficient cold chains | BUW | 19 | |||||||||||||||||||||
| T4.4 | Testing the causative effects of giving farmers information on their environmental impacts | UOXF | 32 | |||||||||||||||||||||
| T4.5 | Quantify the opportunity for gains from novel food solutions | NILUAB | 27 |
WP5: Balancing the Interests
| Task | Title | Lead | NILU | NILUAB | ULEI | UOY | GLOBE | SEI | UOXF | INTEC | ARBO | COOL | CLIMCO | ULAT | HKR | CHALMERS | BUW | CNRS | ETHZ | DDS | ZHAW | TETRA | SANTAMAR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T5.1 | Stakeholder Advisory Group and EU engagement | GLOBE | 17 | |||||||||||||||||||||
| T5.2 | Stakeholder insights: Horizon Scanning to Identify Gaps Toward TRL 7 | GLOBE | 19 | |||||||||||||||||||||
| T5.3 | Evaluation of potential solutions for industry readiness | GLOBE | 6 | |||||||||||||||||||||
| T5.4 | Standard uptake through engagement with the European Financial Reporting Advisory Group | CLIMCO | 30 | |||||||||||||||||||||
| T5.5 | Develop policy recommendations for selected EU countries | NILU | 7.5 | |||||||||||||||||||||
| T5.6 | Pratice Abstracts | UOXF | 3.5 |
WP6: Coordination, Dissemination, and Outreach
| Task | Title | Lead | NILU | NILUAB | ULEI | UOY | GLOBE | SEI | UOXF | INTEC | ARBO | COOL | CLIMCO | ULAT | HKR | CHALMERS | BUW | CNRS | ETHZ | DDS | ZHAW | TETRA | SANTAMAR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T6.1 | Management of financial legal and administrative requirements | NILU | 25 | |||||||||||||||||||||
| T6.2 | Technical project management and coordination | NILU | 12.5 | |||||||||||||||||||||
| T6.3 | Outreach communication dissemination and clustering | NILU | 19 | |||||||||||||||||||||
| T6.4 | Exploitation strategies and business cases | NILU | 15.5 | |||||||||||||||||||||
| T6.5 | Data Management and Open Science | NILU | 14 | |||||||||||||||||||||
| T6.6 | Gender and ethics dimensions | NILU | 10 |